Compare
Compare destinations
Two or three places side by side. It never picks a winner for you: it marks the strongest reading in each row, and a place under a travel advisory is never marked best.
| Kashiwa Chiba, Japan Remove Kashiwa | |
|---|---|
| Travel Score | 79 Good to travel |
| Official advisory | No known advisory |
| Weather now | 21° Overcast |
| Weather, next 3 days | 62 / 100 Average daily weather score |
| Air quality | Good US EPA index 1 |
| Best time of year | April, May and June |
| Typical August weather | 32° / 22° Wet, about 142 mm of rain |
| Comfort in August | 69 / 100 |
| Festivals in August | 1 in our calendar Obon |
| Currency | Yen (JPY) |
Weather and air quality are live readings; the best time of year and a chosen month are typical weather, not a forecast. “No known advisory” means nothing was found in our data, not that a place is safe.